OMIM offer a brief description of diseases.
By conducting a literature review, we can stabilize a number of keywords to filter the OMIM diseases and get a certain number of neuromuscular diseases:
- MUSCULAR DYSTROPHY.
- MYOPATHY.
- MYASTHENIC.
- MYASTHENIA.
- NEUROPATHY.
- AMYOTROPHIC LATERAL SCLEROSIS.
- SPINAL MUSCULAR ATROPHY.
- SPINAL AND BULBAR MUSCULAR ATROPHY.
- MYOTONIA.
- PERIODIC PARALYSIS.
- MYOTONIC DYSTROPHY.
- MITOCHONDRIAL CYTOPATHY.
- NECROTIZING ENCEPHALOMYELOPATHY.
- MITOCHONDRIAL DNA DEPLETION.
Once we have the list of neuromuscular diseases, we count the frequency of phenotypes in neuromuscular and non neuromuscular diseases. With these data, we can perform a fisher test analysis to find those phenotypes which are more represented in neuromusculare diseases rather than in non neuromuscular diseases.
Metric | Value |
---|---|
Total_OMIM_diseases | 26943 |
Total_OMIM_diseases_in_HPO | 5189 |
Total_OMIM_phenotypes | 6385 |
Total_OMIM_genes | 4015 |
OMIM_NMD | 556 |
Total_OMIM_NMD_in_HPO | 424 |
Total_OMIM_neuromuscular_phenotypes | 335 |
Metric | Value |
---|---|
Total_phenotype_pairs | 455379 |
Significant_phenotype_pairs | 125720 |
In the following plot we can see the number of pairs which form the subnetwork with a HyI >= 2.
Figure 1: Number of phenotype pairs with a HyI >= 2.
Type | Pairs Number |
---|---|
NMDs | 4579 ± NA |
non_NMDs | 654.7 ± 46.437 |
Figure 2 Comention pvalue density plot.
Type | Pairs Number |
---|---|
NMDs | 1173 ± NA |
non_NMDs | 333.08 ± 34.633 |
In this step we will get phenotype-genes pairs. Through a functional assignment of these genes we can get phenotype-function pairs.
Metric | Value |
---|---|
Number_of_genes | 4015 |
Number_of_phen2gene_pairs_HyI_2 | 34139 |
Number_of_genes_HyI_2 | 3870 |
NMD_genes_HyI_2 | 1078 |
Total_kegg_terms_0.05 | 214 |
Total_go_terms_0.05 | 6398 |
Total_reactome_terms_0.05 | 1397 |
NMD_kegg_0.05 | 142 |
NMD_go_0.05 | 3747 |
NMD_reactome_0.05 | 821 |
Figure 3 Significant phenotype-KEGG pairs
Type | Co-occurrent pairs | No co-occurrent pairs |
---|---|---|
phen2kegg_omim | 1858 ± NA | 15376 ± NA |
rdm_phen2kegg_omim | 626.72 ± 22.148 | 16607.28 ± 22.148 |
Figure 4 Significant phenotype-GO pairs.
Type | Co-occurrent pairs | No co-occurrent pairs |
---|---|---|
phen2go_omim | 26841 ± NA | 520492 ± NA |
rdm_phen2go_omim | 10814.444 ± 80.538 | 536512.556 ± 82.518 |
Figure 5 Significant phenotype-Reactome pairs.
Type | Co-occurrent pairs | No co-occurrent pairs |
---|---|---|
phen2reactome_omim | 3278 ± NA | 74857 ± NA |
rdm_phen2reactome_omim | 1001.206 ± 166.295 | 78589.433 ± 12828.536 |
With linkcomm R package we obtain a number of clusters for each network. In the following plots we show some results of the clustering process. By one hand we have measured the number of clusters obtained and the average number of nodes of each cluster.
Figure 6 Cluster analysis summary.
Type | Cluster Number | Average Cluster size |
---|---|---|
NMDs | 231 ± NA | 16.749 ± NA |
non_NMDs | 94.98 ± 9.571 | 5.551 ± 0.573 |
Figure 7 Functional coherent clusters.
Type | Cluster with 70 coherence_0.05 | Cluster with 50 coherence_0.05 |
---|---|---|
NMDs | 40 ± NA | 131 ± NA |
non_NMDs | 41.21 ± 7.718 | 78.43 ± 10.145 |
In this section we include OMIM neuromuscular cluster’s details.
HPO | Cluster | Description |
---|---|---|
HP:0003323 | 55 | Progressive muscle weakness |
HP:0003688 | 55 | Cytochrome C oxidase-negative muscle fibers |
HP:0001924 | 55 | Sideroblastic anemia |
HP:0009055 | 55 | Generalized limb muscle atrophy |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
55 | GO:0000959 | mitochondrial RNA metabolic process | 100 | TRNT1, TWNK, YARS2, PUS1 |
55 | GO:0140053 | mitochondrial gene expression | 75 | YARS2, LARS2, TWNK, PUS1, TRNT1, FASTKD2 |
HPO | Cluster | Description |
---|---|---|
HP:0003198 | 146 | Myopathy |
HP:0001427 | 146 | Mitochondrial inheritance |
HP:0000576 | 146 | Centrocecal scotoma |
HP:0003752 | 146 | Episodic flaccid weakness |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
146 | hsa05010 | Alzheimer’s disease | 100 | COX1, NDUFS4, SDHA, COX8A, COX6B1, COX3, CACNA1S, CYTB, ATP6, COX2 |
146 | hsa04260 | Cardiac muscle contraction | 100 | COX1, COX8A, COX6B1, COX3, CACNA1S, CYTB, COX2 |
146 | hsa00190 | Oxidative phosphorylation | 75 | COX10, ND2, ND1, COX1, ND5, SDHA, COX15, NDUFS4, ND4L, COX8A, COX6B1, ND4, COX3, CYTB, ND6, ATP6, COX2 |
146 | hsa05016 | Huntington’s disease | 75 | COX1, NDUFS4, SDHA, COX8A, COX6B1, COX3, CYTB, ATP6, COX2 |
146 | hsa05012 | Parkinson’s disease | 75 | ND2, ND1, COX1, ND5, SDHA, NDUFS4, ND4L, COX8A, COX6B1, ND4, COX3, CYTB, ND6, ATP6, COX2 |
146 | GO:0006979 | response to oxidative stress | 75 | COX1, ND6, ND1, ND5 |
146 | GO:0006120 | mitochondrial electron transport, NADH to ubiquinone | 75 | NDUFS4, ND4, ND6, ND4L, ND5, ND2, ND1 |
146 | GO:0046677 | response to antibiotic | 75 | ND4, ND6, ND5, CYTB, OPA1 |
146 | GO:0006123 | mitochondrial electron transport, cytochrome c to oxygen | 75 | COX10, COX1, COX3, COX8A, COX2, COX15, COX6B1 |
146 | GO:0008535 | respiratory chain complex IV assembly | 75 | SCO1, COX10, SURF1, PET100, COX20, COX14, COX15, BCS1L, COX3 |
146 | GO:0032981 | mitochondrial respiratory chain complex I assembly | 75 | NDUFS4, ND4, ND6, ND5, ND2, BCS1L, ND1 |
146 | GO:0055093 | response to hyperoxia | 75 | ATP6, CYTB |
146 | GO:0009205 | purine ribonucleoside triphosphate metabolic process | 75 | NDUFS4, COX6B1, ATP6, COX10, COX1, SURF1, ND1, SDHA, ND4, ND6, COX8A, ND4L, COX15, ND5, COX2, ND2, CYTB, OPA1, COX3 |
146 | GO:1902600 | proton transmembrane transport | 75 | COX6B1, COX10, ATP6, COX1, SURF1, ND4, COX8A, COX2, COX15, CYTB, COX3 |
146 | GO:0009167 | purine ribonucleoside monophosphate metabolic process | 75 | NDUFS4, COX6B1, ATP6, COX10, COX1, SURF1, ND1, SDHA, ND4, ND6, COX8A, ND4L, COX15, ND5, COX2, ND2, CYTB, COX3 |
146 | GO:0035094 | response to nicotine | 75 | ND4, ND6, CHRNB1 |
146 | R-HSA-163200 | Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins. | 75 | ATP6, COX1, COX6B1, CYTB, ND5, NDUFS4, SDHA, ND6, ND4, COX14, COX20, COX2, SURF1, COX3, TACO1, ND2, ND1, COX8A, SCO1 |
146 | R-HSA-6799198 | Complex I biogenesis | 75 | NDUFS4, ND5, ND6, ND4, ND2, ND1 |
146 | R-HSA-1428517 | The citric acid (TCA) cycle and respiratory electron transport | 75 | ATP6, COX1, COX6B1, CYTB, ND5, NDUFS4, SDHA, ND6, ND4, COX14, COX20, COX2, SURF1, COX3, TACO1, ND2, ND1, COX8A, SCO1 |
146 | R-HSA-611105 | Respiratory electron transport | 75 | COX1, COX6B1, CYTB, ND5, NDUFS4, SDHA, ND6, ND4, COX14, COX20, COX2, SURF1, COX3, TACO1, ND2, ND1, COX8A, SCO1 |
HPO | Cluster | Description |
---|---|---|
HP:0001612 | 97 | Weak cry |
HP:0003554 | 97 | Type 2 muscle fiber atrophy |
HP:0002033 | 97 | Poor suck |
HP:0002715 | 97 | Abnormality of the immune system |
HP:0000597 | 97 | Ophthalmoparesis |
HP:0002872 | 97 | Apneic episodes precipitated by illness, fatigue, stress |
HP:0002882 | 97 | Sudden episodic apnea |
HP:0003397 | 97 | Generalized hypotonia due to defect at the neuromuscular junction |
HP:0003402 | 97 | Decreased miniature endplate potentials |
HP:0003403 | 97 | EMG: decremental response of compound muscle action potential to repetitive nerve stimulation |
HP:0003473 | 97 | Fatigable weakness |
HP:0003436 | 97 | Prolonged miniature endplate currents |
HP:0003443 | 97 | Decreased size of nerve terminals |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
97 | GO:0007271 | synaptic transmission, cholinergic | 92.30769 | CHRNE, SLC5A7, CHRNA1, COLQ |
97 | GO:0007274 | neuromuscular synaptic transmission | 92.30769 | CHAT, CHRNE, SLC5A7, CHRNA1 |
97 | GO:0035094 | response to nicotine | 84.61538 | CHRNE, CHRNA1 |
97 | R-HSA-112315 | Transmission across Chemical Synapses | 84.61538 | CHRNA1, CHAT, CHRNE, SLC5A7 |
97 | R-HSA-622327 | Postsynaptic nicotinic acetylcholine receptors | 84.61538 | CHRNA1, CHRNE |
97 | R-HSA-181431 | Acetylcholine binding and downstream events | 84.61538 | CHRNA1, CHRNE |
97 | R-HSA-622323 | Presynaptic nicotinic acetylcholine receptors | 84.61538 | CHRNA1, CHRNE |
97 | R-HSA-112316 | Neuronal System | 84.61538 | CHRNA1, CHAT, CHRNE, SLC5A7 |
97 | R-HSA-264642 | Acetylcholine Neurotransmitter Release Cycle | 76.92308 | CHAT, SLC5A7 |
HPO | Cluster | Description |
---|---|---|
HP:0009830 | 3 | Peripheral neuropathy |
HP:0001265 | 3 | Hyporeflexia |
HP:0001761 | 3 | Pes cavus |
HP:0003693 | 3 | Distal amyotrophy |
HP:0001178 | 3 | Ulnar claw |
HP:0001284 | 3 | Areflexia |
HP:0001765 | 3 | Hammertoe |
HP:0002460 | 3 | Distal muscle weakness |
HP:0002936 | 3 | Distal sensory impairment |
HP:0003376 | 3 | Steppage gait |
HP:0003380 | 3 | Decreased number of peripheral myelinated nerve fibers |
HP:0003382 | 3 | Hypertrophic nerve changes |
HP:0003383 | 3 | Onion bulb formation |
HP:0003431 | 3 | Decreased motor nerve conduction velocity |
HP:0003449 | 3 | Cold-induced muscle cramps |
HP:0004336 | 3 | Myelin outfoldings |
HP:0009027 | 3 | Foot dorsiflexor weakness |
HP:0003481 | 3 | Segmental peripheral demyelination/remyelination |
HP:0003387 | 3 | Decreased number of large peripheral myelinated nerve fibers |
HP:0003484 | 3 | Upper limb muscle weakness |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
3 | GO:0042552 | myelination | 90 | SBF2, SH3TC2, MPZ, MTMR2, ARHGEF10, EGR2, PSAP, SOX10, FAM126A, NDRG1, PMP22, DHH |
HPO | Cluster | Description |
---|---|---|
HP:0007240 | 91 | Progressive gait ataxia |
HP:0004389 | 91 | Intestinal pseudo-obstruction |
HP:0004395 | 91 | Malnutrition |
HP:0003548 | 91 | Subsarcolemmal accumulations of abnormally shaped mitochondria |
HP:0003688 | 91 | Cytochrome C oxidase-negative muscle fibers |
HP:0003713 | 91 | Muscle fiber necrosis |
HP:0006886 | 91 | Impaired distal vibration sensation |
HP:0002403 | 91 | Positive Romberg sign |
HP:0003434 | 91 | Sensory ataxic neuropathy |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
91 | GO:0071333 | cellular response to glucose stimulus | 88.88889 | TWNK, POLG |
91 | GO:0032042 | mitochondrial DNA metabolic process | 88.88889 | POLG2, POLG, TWNK |
91 | GO:0006264 | mitochondrial DNA replication | 88.88889 | POLG2, POLG, TWNK |
91 | GO:0034214 | protein hexamerization | 77.77778 | TWNK |
91 | GO:0006268 | DNA unwinding involved in DNA replication | 77.77778 | TWNK |
91 | GO:0055093 | response to hyperoxia | 77.77778 | POLG |
91 | GO:0006390 | mitochondrial transcription | 77.77778 | TWNK |
HPO | Cluster | Description |
---|---|---|
HP:0003326 | 193 | Myalgia |
HP:0003712 | 193 | Skeletal muscle hypertrophy |
HP:0003552 | 193 | Muscle stiffness |
HP:0003730 | 193 | EMG: myotonic runs |
HP:0003740 | 193 | Myotonia with warm-up phenomenon |
HP:0010548 | 193 | Percussion myotonia |
HP:0012899 | 193 | Handgrip myotonia |
HP:0025605 | 193 | Lid lag on downgaze |
HP:0005348 | 193 | Inspiratory stridor |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
193 | GO:0003012 | muscle system process | 88.88889 | MYOT, CLCN1, TNFRSF1A, SCN4A, CCDC78, MSTN, CASQ1 |
193 | GO:0019226 | transmission of nerve impulse | 77.77778 | CLCN1, SCN4A |
HPO | Cluster | Description |
---|---|---|
HP:0002398 | 82 | Degeneration of anterior horn cells |
HP:0002522 | 82 | Areflexia of lower limbs |
HP:0003445 | 82 | EMG: neuropathic changes |
HP:0007269 | 82 | Spinal muscular atrophy |
HP:0001308 | 82 | Tongue fasciculations |
HP:0002378 | 82 | Hand tremor |
HP:0003457 | 82 | EMG abnormality |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
82 | R-HSA-194441 | Metabolism of non-coding RNA | 85.71429 | SMN1, SMN2 |
82 | R-HSA-191859 | snRNP Assembly | 85.71429 | SMN1, SMN2 |
HPO | Cluster | Description |
---|---|---|
HP:0008955 | 138 | Progressive distal muscular atrophy |
HP:0003697 | 138 | Scapuloperoneal amyotrophy |
HP:0007178 | 138 | Motor polyneuropathy |
HP:0009063 | 138 | Progressive distal muscle weakness |
HP:0009113 | 138 | Diaphragmatic weakness |
HP:0010307 | 138 | Stridor |
HP:0011349 | 138 | Abducens palsy |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
138 | GO:0006884 | cell volume homeostasis | 85.71429 | TRPV4, SLC12A6 |
138 | GO:0006971 | hypotonic response | 85.71429 | TRPV4, SLC12A6 |
138 | GO:0071472 | cellular response to salt stress | 85.71429 | TRPV4, SLC12A6 |
138 | GO:2000778 | positive regulation of interleukin-6 secretion | 71.42857 | TRPV4 |
138 | GO:0050891 | multicellular organismal water homeostasis | 71.42857 | TRPV4 |
138 | GO:0045599 | negative regulation of fat cell differentiation | 71.42857 | TRPV4 |
138 | GO:0043457 | regulation of cellular respiration | 71.42857 | TRPV4 |
138 | GO:0070509 | calcium ion import | 71.42857 | TRPV4 |
138 | GO:0097009 | energy homeostasis | 71.42857 | TRPV4 |
138 | GO:0030865 | cortical cytoskeleton organization | 71.42857 | TRPV4 |
138 | GO:0071639 | positive regulation of monocyte chemotactic protein-1 production | 71.42857 | TRPV4 |
138 | GO:0043117 | positive regulation of vascular permeability | 71.42857 | TRPV4 |
138 | GO:1901881 | positive regulation of protein depolymerization | 71.42857 | TRPV4 |
138 | GO:0010759 | positive regulation of macrophage chemotaxis | 71.42857 | TRPV4 |
138 | GO:0071609 | chemokine (C-C motif) ligand 5 production | 71.42857 | TRPV4 |
138 | GO:0047484 | regulation of response to osmotic stress | 71.42857 | TRPV4 |
138 | GO:0042538 | hyperosmotic salinity response | 71.42857 | TRPV4 |
138 | GO:0031122 | cytoplasmic microtubule organization | 71.42857 | TRPV4 |
138 | GO:0031532 | actin cytoskeleton reorganization | 71.42857 | TRPV4 |
138 | GO:0046785 | microtubule polymerization | 71.42857 | TRPV4 |
138 | GO:0090335 | regulation of brown fat cell differentiation | 71.42857 | TRPV4 |
138 | GO:0002024 | diet induced thermogenesis | 71.42857 | TRPV4 |
138 | GO:0031114 | regulation of microtubule depolymerization | 71.42857 | TRPV4 |
138 | GO:0060351 | cartilage development involved in endochondral bone morphogenesis | 71.42857 | TRPV4 |
138 | GO:0031112 | positive regulation of microtubule polymerization or depolymerization | 71.42857 | TRPV4 |
138 | R-HSA-3295583 | TRP channels | 71.42857 | TRPV4 |
HPO | Cluster | Description |
---|---|---|
HP:0001638 | 58 | Cardiomyopathy |
HP:0000158 | 58 | Macroglossia |
HP:0003701 | 58 | Proximal muscle weakness |
HP:0003560 | 58 | Muscular dystrophy |
HP:0001321 | 58 | Cerebellar hypoplasia |
HP:0002111 | 58 | Restrictive deficit on pulmonary function testing |
HP:0003547 | 58 | Shoulder girdle muscle weakness |
HP:0008981 | 58 | Calf muscle hypertrophy |
HP:0001771 | 58 | Achilles tendon contracture |
HP:0003741 | 58 | Congenital muscular dystrophy |
HP:0007033 | 58 | Cerebellar dysplasia |
HP:0002350 | 58 | Cerebellar cyst |
HP:0003733 | 58 | Thigh hypertrophy |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
58 | GO:0035269 | protein O-linked mannosylation | 84.61538 | POMT1, RXYLT1, LARGE1, CRPPA, FKRP, POMGNT2, POMT2, FKTN |
HPO | Cluster | Description |
---|---|---|
HP:0001302 | 1 | Pachygyria |
HP:0001321 | 1 | Cerebellar hypoplasia |
HP:0002500 | 1 | Abnormality of the cerebral white matter |
HP:0002365 | 1 | Hypoplasia of the brainstem |
HP:0007260 | 1 | Type II lissencephaly |
HP:0031882 | 1 | Agyria |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
1 | GO:0035269 | protein O-linked mannosylation | 83.33333 | POMT1, TMTC3, LARGE1, RXYLT1, CRPPA, FKRP, B4GAT1, POMGNT2, POMT2, FKTN |
1 | GO:0060049 | regulation of protein glycosylation | 83.33333 | POMT2, POMT1, FKTN |
1 | R-HSA-5173105 | O-linked glycosylation | 83.33333 | LARGE1, DAG1, B4GAT1, POMT2, B3GALNT2, POMGNT2, POMGNT1, POMT1, POMK |
1 | R-HSA-3906995 | Diseases associated with O-glycosylation of proteins | 83.33333 | LARGE1, DAG1, B4GAT1, POMT2, POMGNT1, POMT1 |
1 | R-HSA-3781865 | Diseases of glycosylation | 83.33333 | LARGE1, DAG1, B4GAT1, POMT2, POMGNT1, POMT1 |
HPO | Cluster | Description |
---|---|---|
HP:0003470 | 89 | Paralysis |
HP:0002522 | 89 | Areflexia of lower limbs |
HP:0002600 | 89 | Hyporeflexia of lower limbs |
HP:0002601 | 89 | Paresis of extensor muscles of the big toe |
HP:0003445 | 89 | EMG: neuropathic changes |
HP:0009053 | 89 | Distal lower limb muscle weakness |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
89 | GO:0006986 | response to unfolded protein | 83.33333 | VAPB, HSPB1, HSPB8, HSPB3 |
HPO | Cluster | Description |
---|---|---|
HP:0006466 | 211 | Ankle flexion contracture |
HP:0003306 | 211 | Spinal rigidity |
HP:0003741 | 211 | Congenital muscular dystrophy |
HP:0007103 | 211 | Hypointensity of cerebral white matter on MRI |
HP:0100297 | 211 | Increased endomysial connective tissue |
HP:0003719 | 211 | Muscle mounding |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
211 | hsa04510 | Focal adhesion | 83.33333 | COL6A3, COL6A1, LAMA2, ITGA7, COL6A2, CAV3 |
211 | R-HSA-3000178 | ECM proteoglycans | 83.33333 | COL6A1, LAMA2, DAG1, COL6A2, ITGA7, COL6A3 |
HPO | Cluster | Description |
---|---|---|
HP:0001605 | 85 | Vocal cord paralysis |
HP:0009113 | 85 | Diaphragmatic weakness |
HP:0009130 | 85 | Hand muscle atrophy |
HP:0002877 | 85 | Nocturnal hypoventilation |
HP:0030237 | 85 | Hand muscle weakness |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
85 | hsa04977 | Vitamin digestion and absorption | 80 | SLC52A3 |
HPO | Cluster | Description |
---|---|---|
HP:0003555 | 105 | Muscle fiber splitting |
HP:0009054 | 105 | Scapuloperoneal myopathy |
HP:0000759 | 105 | Abnormal peripheral nervous system morphology |
HP:0003715 | 105 | Myofibrillar myopathy |
HP:0100303 | 105 | Muscle fiber cytoplasmatic inclusion bodies |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
105 | GO:0048747 | muscle fiber development | 80 | KLHL40, DYSF, TTN, FLNC |
HPO | Cluster | Description |
---|---|---|
HP:0001762 | 128 | Talipes equinovarus |
HP:0002751 | 128 | Kyphoscoliosis |
HP:0003803 | 128 | Type 1 muscle fiber predominance |
HP:0003044 | 128 | Shoulder flexion contracture |
HP:0002047 | 128 | Malignant hyperthermia |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
128 | R-HSA-3560782 | Diseases associated with glycosaminoglycan metabolism | 80 | B3GALT6, HSPG2, SLC26A2, CHST3 |
128 | R-HSA-1793185 | Chondroitin sulfate/dermatan sulfate metabolism | 80 | B3GALT6, HSPG2, CHST3 |
128 | R-HSA-4420332 | Defective B3GALT6 causes EDSP2 and SEMDJL1 | 80 | B3GALT6, HSPG2 |
128 | R-HSA-1971475 | A tetrasaccharide linker sequence is required for GAG synthesis | 80 | B3GALT6, HSPG2 |
HPO | Cluster | Description |
---|---|---|
HP:0003676 | 219 | Progressive |
HP:0003737 | 219 | Mitochondrial myopathy |
HP:0004395 | 219 | Malnutrition |
HP:0000590 | 219 | Progressive external ophthalmoplegia |
HP:0003548 | 219 | Subsarcolemmal accumulations of abnormally shaped mitochondria |
HP:0003688 | 219 | Cytochrome C oxidase-negative muscle fibers |
HP:0003434 | 219 | Sensory ataxic neuropathy |
HP:0002579 | 219 | Gastrointestinal dysmotility |
HP:0007103 | 219 | Hypointensity of cerebral white matter on MRI |
HP:0004326 | 219 | Cachexia |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
219 | GO:0006264 | mitochondrial DNA replication | 80 | MGME1, POLG, RRM2B, TWNK, DNA2, POLG2 |
219 | GO:0032042 | mitochondrial DNA metabolic process | 70 | MGME1, POLG, RRM2B, TWNK, DNA2, TOP3A, POLG2 |
219 | R-HSA-73614 | Pyrimidine salvage | 70 | TK2, TYMP |
219 | R-HSA-73621 | Pyrimidine catabolism | 70 | TYMP |
HPO | Cluster | Description |
---|---|---|
HP:0000158 | 26 | Macroglossia |
HP:0011675 | 26 | Arrhythmia |
HP:0003701 | 26 | Proximal muscle weakness |
HP:0001644 | 26 | Dilated cardiomyopathy |
HP:0005162 | 26 | Left ventricular dysfunction |
HP:0002877 | 26 | Nocturnal hypoventilation |
HP:0003741 | 26 | Congenital muscular dystrophy |
HP:0032341 | 26 | Reduced forced vital capacity |
HP:0003733 | 26 | Thigh hypertrophy |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
26 | GO:0035269 | protein O-linked mannosylation | 77.77778 | POMT1, LARGE1, CRPPA, FKRP, POMT2, FKTN |
HPO | Cluster | Description |
---|---|---|
HP:0009830 | 4 | Peripheral neuropathy |
HP:0002751 | 4 | Kyphoscoliosis |
HP:0001171 | 4 | Split hand |
HP:0001265 | 4 | Hyporeflexia |
HP:0001761 | 4 | Pes cavus |
HP:0003693 | 4 | Distal amyotrophy |
HP:0003690 | 4 | Limb muscle weakness |
HP:0001178 | 4 | Ulnar claw |
HP:0001284 | 4 | Areflexia |
HP:0002936 | 4 | Distal sensory impairment |
HP:0003376 | 4 | Steppage gait |
HP:0003380 | 4 | Decreased number of peripheral myelinated nerve fibers |
HP:0003383 | 4 | Onion bulb formation |
HP:0003431 | 4 | Decreased motor nerve conduction velocity |
HP:0003449 | 4 | Cold-induced muscle cramps |
HP:0004336 | 4 | Myelin outfoldings |
HP:0009027 | 4 | Foot dorsiflexor weakness |
HP:0011096 | 4 | Peripheral demyelination |
HP:0003387 | 4 | Decreased number of large peripheral myelinated nerve fibers |
HP:0007182 | 4 | Peripheral hypomyelination |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
4 | GO:0042552 | myelination | 75 | SBF2, MPZ, MTMR2, ARHGEF10, FIG4, EGR2, KCNJ10, PSAP, SOX10, FAM126A, NDRG1, GALC, PMP22, DHH |
HPO | Cluster | Description |
---|---|---|
HP:0001561 | 6 | Polyhydramnios |
HP:0001611 | 6 | Nasal speech |
HP:0010628 | 6 | Facial palsy |
HP:0001371 | 6 | Flexion contracture |
HP:0003324 | 6 | Generalized muscle weakness |
HP:0003798 | 6 | Nemaline bodies |
HP:0001533 | 6 | Slender build |
HP:0003810 | 6 | Late-onset distal muscle weakness |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
6 | GO:0048747 | muscle fiber development | 75 | LMOD3, NEB, ACTA1, KLHL40, SELENON, MYO18B, ZMPSTE24, RYR1 |
6 | GO:0051146 | striated muscle cell differentiation | 75 | LMOD3, NEB, MYPN, CFL2, ACTA1, KLHL40, SELENON, MYO18B, LMNA, ZMPSTE24, RYR1, TNNT1, TGFB1 |
HPO | Cluster | Description |
---|---|---|
HP:0002486 | 14 | Myotonia |
HP:0002411 | 14 | Myokymia |
HP:0002292 | 14 | Frontal balding |
HP:0003752 | 14 | Episodic flaccid weakness |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
14 | GO:0014819 | regulation of skeletal muscle contraction | 75 | DMPK, SCN4A |
14 | R-HSA-5576891 | Cardiac conduction | 75 | CACNA1S, DMPK, SCN4A |
14 | R-HSA-445095 | Interaction between L1 and Ankyrins | 75 | SCN4A, KCNQ2 |
14 | R-HSA-397014 | Muscle contraction | 75 | CACNA1S, DMPK, SCN4A |
HPO | Cluster | Description |
---|---|---|
HP:0001270 | 15 | Motor delay |
HP:0000508 | 15 | Ptosis |
HP:0003701 | 15 | Proximal muscle weakness |
HP:0003307 | 15 | Hyperlordosis |
HP:0010628 | 15 | Facial palsy |
HP:0001371 | 15 | Flexion contracture |
HP:0003324 | 15 | Generalized muscle weakness |
HP:0003803 | 15 | Type 1 muscle fiber predominance |
HP:0003458 | 15 | EMG: myopathic abnormalities |
HP:0003557 | 15 | Increased variability in muscle fiber diameter |
HP:0002515 | 15 | Waddling gait |
HP:0003691 | 15 | Scapular winging |
HP:0002747 | 15 | Respiratory insufficiency due to muscle weakness |
HP:0003547 | 15 | Shoulder girdle muscle weakness |
HP:0003749 | 15 | Pelvic girdle muscle weakness |
HP:0003391 | 15 | Gowers sign |
HP:0003687 | 15 | Centrally nucleated skeletal muscle fibers |
HP:0003805 | 15 | Rimmed vacuoles |
HP:0002093 | 15 | Respiratory insufficiency |
HP:0003306 | 15 | Spinal rigidity |
HP:0003722 | 15 | Neck flexor weakness |
HP:0003810 | 15 | Late-onset distal muscle weakness |
HP:0008988 | 15 | Pelvic girdle muscle atrophy |
HP:0003731 | 15 | Quadriceps muscle weakness |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
15 | GO:0048747 | muscle fiber development | 75 | SGCB, LMOD3, NEB, TCAP, ACTA1, COMP, OBSL1, SELENON, FLNC, ZMPSTE24, TTN, RYR1 |
HPO | Cluster | Description |
---|---|---|
HP:0003674 | 72 | Onset |
HP:0007141 | 72 | Sensorimotor neuropathy |
HP:0003392 | 72 | First dorsal interossei muscle weakness |
HP:0003426 | 72 | First dorsal interossei muscle atrophy |
HP:0003427 | 72 | Thenar muscle weakness |
HP:0003435 | 72 | Cold-induced hand cramps |
HP:0003484 | 72 | Upper limb muscle weakness |
HP:0009129 | 72 | Upper limb amyotrophy |
Cluster | Cell function | Description | Phenotype_coverage | Genes |
---|---|---|---|---|
72 | hsa00970 | Aminoacyl-tRNA biosynthesis | 75 | GARS1, YARS1 |
72 | GO:0006418 | tRNA aminoacylation for protein translation | 75 | YARS1, GARS1 |
72 | R-HSA-379724 | tRNA Aminoacylation | 75 | YARS1, GARS1 |
72 | R-HSA-379726 | Mitochondrial tRNA aminoacylation | 75 | GARS1 |
72 | R-HSA-72766 | Translation | 75 | YARS1, GARS1 |
72 | R-HSA-379716 | Cytosolic tRNA aminoacylation | 75 | YARS1, GARS1 |
